The Current Schedule
The Past Schedules:
| Date | Topic | Presenter | Location |
| January 23, 2010 | Elliptical Explorations | Skona | SBFS |
| February 7 | Infinity & Beyond | Skona | SBFS |
| February 27 | Fluid Simulations |
Eckart Meiburg | UCSB |
| March 13 | π | Skona | SBFS |
| March 27 | ARML Practice | Skona | SBFS |
| April 11 | Number Theory | Larry Gerstein | UCSB |
| April 24 | ARML Practice | Skona | SBFS |
| May 8 | ARML - Geometry | Richard Eager | SBFS |
| May 22 | Last ARML Practice | Skona | SBFS |
| June 12, 2010 | P3 (Pizza Puzzle Party) | Skona | SBFS |
| Date | Topic | Presenter |
| September 11, 2010 | Elliptical Explorations | Skona |
| September 25 | A Round of ARML Ellipses | Skona |
| October 9 | Inductio ad absurdum | Skona |
| October 23 | Proof | Daryl Cooper |
| November 20 | ARML Practice | Skona |
| December 4 | Fun[damental] Math | Max Weiss |
| December 18, 2010 | P3 (Pizza Puzzle Party) | Skona |
| Date | Topic | Presenter/Location |
| January 8, 2011 | Polygonal Point Picking Power | Skona/SBFS |
| January 22 | Polygonal Point Picking Power Part Pi–1.14159... |
Skona/SBFS |
| February 5 | Hollywood Behind the Scenes | Changyaw Wang/SBFS |
| February 19 | AMC/AIME Preparation | Richard Eager/SBFS |
| March 12 | A Chorus of Chords | Skona/SBFS |
| April 9 | Multiplication Graphs & Algebraic Structures |
Skona/SBFS |
| April 23 | Chromatic Numbers | Skona/SBFS |
| May 7 | A Casino Game with Finite Markov Chains |
Christopher Ograin/UCSB |
| May 28 | Last ARML Practice | Skona/SBFS |
| June 11, 2011 | P3 (Pizza Puzzle Party) | Skona/SBFS |
| Date | Topic | Presenter |
| September 11, 2011 | Elliptical Explorations | Skona |
| September 24 | Fun with Functions | Skona |
| October 16 | Sukkot Sets | Skona |
| October 30 | Trigonometric Tribulations | Skona |
| November 20 | Gauging Games | Skona |
| November 27 | Quantum Quirkiness | Anton Akhmerov |
| Conflictingly Canceled | None, Naturally | |
| December 18, 2011 | P3 (Pizza Puzzle Party) | Skona |
| Date | Topic | Presenter |
| January 8, 2012 | Making Change | Skona |
| January 22 | Of Rabbits & Dragons (Fibonacci Sequences & Lindenmayer Systems) |
Skona |
| February 5 | AMC Preparation (probably probability) |
Skona |
| February 19 | Topics in Ornithology (Pigeonhole Principle & Heron's Formula) |
Skona |
| March 4 | The Logistic Equation | Eckart Meiburg |
| March 18 | Canceled due to roboticsitis | |
| April 1 | April Fool's Math | Skona |
| April 22 | Antepenultimate ARML Practice | Skona |
| May 6 | Penultimate ARML Practice | Skona |
| May 27 | Ultimate ARML Practice | Skona |
| June 10, 2012 | P3 (Pizza Puzzle Party) | Skona |
| Date | Topic | Presenter |
| December 15, 2012 | Elliptical Explorations | Skona |
| January 12, 2013 | Canceled due to JMM | none |
| January 26 | Metrics & Mugs | Skona |
| February 16 | Nim & Ancient ARML | Skona |
| March 2 | Special Spotting | Skona |
| March 16 | Palindrome Problems | Skona |
| March 31 (Easter) |
Fibonacci Fun | Skona |
| April 14 | Antepenultimate ARML Practice | Skona |
| May 11 | Penultimate ARML Practice | Skona |
| May 26 | Ultimate ARML Practice | tentative guest |
| June 2, 2013 | P3 (Pizza Puzzle Party) | Skona |
| Date | Topic |
| October 27, 2013 | Elliptical Explorations |
| November 6 | ARML Power Contest |
| December 1 | ARML team practice |
| December 14, 2013 | P7 (Pizza Puzzle Party plus Plenty of Polynomial Problems) |
| Date | Topic |
| Sat., Jan. 11, 2014 | Repunits |
| January 26 | ARML Power Contest |
| February 16 | A Presidential & other Pythagorean Proofs and Painted Probability Problems (P6) |
| March 2 | Birthday and the Beach |
| March 16 (Purim) | Purim Fractal |
| March 30 | Puzzles from the Gathering 4 Gardner |
| April 20 (Easter) | Fibonacci Fun |
| Sat., May 10 | Penultimate ARML Practice |
| May 25 | Ultimate ARML practice |
| Sat., June 14 | P3 (Pizza Puzzle Party) |
| Date | Topic |
| Sat., Sept. 20, 2014 | Elliptical Explorations |
| October 4 or 5 | Pi Are Square |
| Tuesday, November 11 | ARML Power Contest |
| November 23 | Getting SET for National Game Week |
| December 7 | ARML Practice |
| December 21 | P3 (Pizza Puzzle Party) |
| Date | Topic |
| Sat., Jan. 17, 2015 | Relays |
| Sun., Feb. 8 | ARML Power Contest |
| Sat., Feb. 21 | Sheep & Goats |
| Sun., Mar. 8 | Infinity & Beyond |
| Sun., Apr. 12 | Moser Circle Problem |
| Sat. or Sun., April 25 or 26 | Antepenultimate ARML Practice |
| Sat. or Sun., May 9 or 10 | Penultimate ARML Practice |
| Sat. or Sun., May 23 or 24 | Ultimate ARML practice |
| Sun., June 7, 2015 | P3 (Pizza Puzzle Party) |
| Date | Topic |
| Sat., Sept. 19, 2015 | Elliptical Explorations |
| Sun, Oct. 4 | Harvesting Sukkot Sets |
| Sun, Oct. 18 | CHMMC Mixer |
| Sat., Oct. 31 | CHMMC Halloween |
| Sun., Nov.15 | ARML Power Contest |
| Sun., Nov. 29 | Game Theory & Practice |
| Sat.n Dec. 12, 2015 | P3 (Pizza Puzzle Party) |
| Date | Topic |
| Sunday, January 17, 2016 | Sequences |
| Sunday, February 14 Valentine's Day & Chinese New Year Week |
Cardiod Inversion, Moebius Hearts, Monkey Math & more |
| Sunday, March 13 | ARML Power Contest |
| Saturday, April 9 | Ramsey Theory |
| Sunday, May 8 | Penultimate ARML Practice |
| Sat., May 21 or Sun., May 22 | Ultimate ARML Practice |
| Sunday, June 5, 2016 | P3 (Pizza Puzzle Party) |
| Date | Topic |
| Sunday, Sept. 25, 2016 | Elliptical Explorations |
| Sunday, October 9 | Disappearing Numbers, etc. |
| Sunday, October 23 | A Powerful Practice |
| Sunday, November 6 | ARML Power Contest |
| Sunday, November 20 | Field Trip to Caltech for the CHMMC |
| Sunday, December 4 | Reflections on Grids |
| Sunday, December 18, 2016 | Present Wrapping & Pizza Puzzle Party |
| Date | Topic |
| Sunday, January 8, 2017 | Topology for Fun and Profit |
| Sunday, January 22 | Some Dicey Problems |
| Sunday, February 26 | Polyomino Tilings |
| Sunday, March 12 (Purim) | ARML Power Contest & Equilateral Triangles |
| Sunday, March 19 | ARML ARML Problems |
| Sunday, May 7 | Log Contest Problems in Fiction & ARML |
| Sunday, May 28 | Chromatic Numbers |
| Sunday, June 4, 2017 | Chromatic Polynomials |
| Date | Topic |
| Saturday, September 23, 2017 | Elliptical Explorations |
| Sunday, October 8 | Infinity & Beyond |
| Sunday, October 15 | Exploding Dots |
| Sunday, October 22 National Color Day |
Graph Coloring |
| Monday, November 13 | ARML Power Contest |
| Sunday, November 26 | SET |
| Sunday, December 10, 2017 | Quadratic Quagmire |
| Date | Topic |
| February 11, 2018 | Hearts & Dice |
| March 11 | ARML Power Contest & Poison Problems |
| April 8 ~ E. Orthodox Easter | Fibonacci Fun |
| April 22 | Puzzles from the Gathering for Gardner |
| April 29 | Antepenultimate ARML Practice |
| May 13 | Penultimate ARML Practice |
| May 20 | Polygonal Pi |
| May 27 | Ultimate ARML Practice |
| June 1-2 | ARML Competition Field Trip |
| P3 (Pizza Puzzle Party) |
| Date | Topic |
| September 23, 2018 | Elliptical Explorations |
| September 30 - Sukkot | Sukkot Sets |
| October 14 - Global Math Week | Exploding Dots |
| October 28 | Power Round Practices |
| Monday, Nov. 12 | ARML Power Contest |
| December 2 | Guest Presenter: Knot Theorist Louis Kauffman |
| Date | Topic* |
| January 13, 2019 | ARML Practice |
| January 27 | AMC Practice (3/4 meeting) |
| February 10 - Chinese New Year Week |
Game Theory |
| February 24 | ARML Power Contest (3/4 meeting) |
| March 17 - St. Patrick's Day | TBD |
| March 31 | Descartes and Alternative Facts |
| April 21 | Fibonacci Fun |
| May 5 | Antepenultimate ARML Practice |
| May 12 | Penultimate ARML Practice (3/4 meeting) |
| May 19 - A Math Holiday | Polygonal Pi |
| May 26 | Ultimate ARML Practice |
| Fri.May 31 - Sat.June 1 | ARML Competition Field Trip |
| Date | Topic* |
| Sat., Sept. 28 (10:30-12:30) | Elliptical Exploration |
| Sat., Oct. 12 (≈3:17-6:00) | Exploding Dots |
| Mon., Oct. 21 (10:00-12:00) | Sukkot Power Round |
| Sat., Oct. 26 (30:0-5:00) | Power Contest Practice |
| Mon., Nov. 11 (10:30-12:30) | ARML Power Contest |
| December 1 | Playing with Chords |
| December 15, 2019 | P3 (Pizza Puzzle Party) |
| Date | Topic* |
| Saturday, January 11, 2020 | Repunits and/or Catalan Numbers |
| Febuary 2 | AMC/AIME Prep |
| February 16 (¾ meeting) | Modular Arithmetic and ARML Local Relays |
| March 8 (½ meeting) | ARML Power Contest |
| Date | Time | Topic |
| Saturday, September 23, 2023 | 2:00-4:00 | Ellipses |
| Saturday, October 7 - Sukkot | 2:00-4:00 | Harvest Power Practice |
| Saturday, October 14 | 2:00-4:00 | Rook's Move & More |
| Saturday, November 11 | 12:30-2:35 | ARML Power Contest |
| Thursday, January 11 | 6:45-8:15 | Repunits |
| Sunday, February 11 - Lunar New Year |
3:30-5:00 | Lindenmayer Systems and Dragon Fractal |
| Thursday, March 7 | 6:45-8:25 | ARML Power Contest |
| Sunday, March 31 - Easter | 12:30-2:35 | Fibonacci Sequences |
| Saturday, April 20 | 2:00-4:05 | Playing with Chords |
| Monday, May 20 | ≈6-8 | Pi Are Square |
| Fri, May 31 - Sat, Jun 1 | all day | ARML Competition Field Trip |
| June 9, 2024 | ≈6-8 | P3 (Pizza Puzzle Party) |


