In the 2025-26 year, the Lower Elementary
Ellipse is meeting Fridays, 3:30-5:00.
Ellipse is meeting Fridays, 3:30-5:00.
Fall 2025 Schedule:
This schedule is tentative and hence subject to change.
| Date | Topic |
| September 12 | Elliptical Explorations |
| September 19 | Magical Math |
| September 26 (National Pancake Day) | Pancake Pitching |
| October 10 (Sukkot Day 4 ) | Sukkot Socializing |
| October 17 (Global Math Week) | Detonating Dots |
| October 24 | Counting Cauldrons |
| October 31 | Halloween Vacation |
| November 7 | Gerrymandering |
| November 14 | Amazing Mazes |
| November 21 | Seaside Symmetry |
| November 28 | Thanksgiving Vacation |
| December 5 | Abracadabra Adding |
| December 12 | P3 (Pizza Puzzle Party) |
| December 19 | Winter Vacation |
Spring 2025 Schedule:
| Date | Topic |
| April 11 | Ellipses & Nim |
| April 18 (Passover) | Jumping Frogs |
| April 25 | Domino Dissections |
| May 2 | Mondrian Math |
| May 9 | Tower Transfers |
| May 16 | No Meeting |
| May 23 | Omino Tiling |
| May 30 | P3 (Pizza Puzzle Party) |
In 2022-23, the Lower Elementary Math Ellipse
was actually a Middle Elementary Ellipse, for grades 3-5.
Spring 2023 Schedule:
| Date | Topic |
| April 3 | Tessellations |
| April 10 | Birthday Puzzles |
| April 17 | Dice Bingo |
| April 24 | Rook's Move |
| May 1 | Omino Tiling |
| May 8 | TBD |
| May 15 | TBD |
| May 22 | TBD |
| May 29 | Memorial Day Vacation |
| June 5 | P3 (Pizza Puzzle Party) |
Winter 2023 Schedule:
| Date | Topic |
| January 2 | New Year's Vacation |
| January 9 | |
| January 16 | MLK Day Vacation - Optional Meeting on Folding Fractions |
| January 23 | Picking Points |
| January 30 | Puzzle Pieces |
| February 6 (Tu B'Shevat) | Magic Trees |
| February 13 | Hearty Math |
| February 20 | Presidents Day Vacation |
| February 27 | Mondrian Math |
| March 6 | Fractals |
| March 13 | Pi |
| March 20 | A Recipe to Infinity |
Fall 2022 Schedule:
| Date | Topic |
| September 5 | Labor Day Vacation |
| September 12 / 16 | Elliptical Explorations |
| September 19 | Prancing Pentominos |
| September 26 | Rosh HaShanah Vacation |
| October 3 / 7 | Getting SET |
| Oct.10/14 - Global Math Week | Exploding Dots |
| October 17 / 21 | Sukkot Sets / Martin Gardner |
| October 24 / 28 | Counting Cauldrons |
| Oct. 31 / Nov. 4 | Halloween Vacation / SBJFF Vacation |
| November 7 / 11 | Gerrymandering / Veterans Day Vacation |
| November 14 / 18 | Map Coloring |
| November 21 / 25 | Thanksgiving Vacation |
| Nov. 28 / Dec. 2 | Bagels & Mugs |
| December 5 / 9 | Torus Explorus |
| December 12 / 16 | Pascal's Triangle |
Spring 2022 Schedule (on Zoom):
| Date | Topic |
| to be filled in |
Winter 2022 Schedule (on Zoom):
| Date | Topic |
| to be filled in |
In Fall 2019 and Winter 2020, there was no Lower Elementary Math Ellipse.
Advanced 3rd graders joined the Upper Elementary Math Ellipse.
Spring 2019 Schedule:
| Date | Topic |
| April 3 | Elliptical Explorations |
| April 10 | Coloring Space - 1D |
| April 17 | Coloring Space - 2D |
| April 24 - Passover | Jumping Frogs |
| May 1 | Personal Vacation |
| May 8 | Mastermind & Permutations |
| May 15 | Polygons of Equilateral Triangles |
| May 22 | A Recipe to Infinity |
| May 28 | Mathematcal Billiards |
| June 5 | P3 (Pizza Puzzle Party) |
Winter 2019 Schedule:
| Date | Topic |
| January 9 | Quartering the Cross |
| January 16 | JMM Vacation |
| January 23 | Alpha Star AMC - Euler |
| January 30 | Puzzle Pieces |
| February 6 | MacMahon Squares |
| February 13 | Isomorphic Games |
| February 20 | Mondrian Math |
| February 27 | Omino Tiling |
| March 6 | Pascal's Triangle |
| March 13 | Shapes of Numbers |
| March 20 | P3 (Pizza Puzzle Party) |
Fall 2018 Schedule:
| Date | Topic |
| September 26 - Sukkot | Banana Bunches |
| October 3 | Elliptical Explorations & Directions/Dimensions |
| October 10 - Global Math Week | Exploding Dots |
| October 17 | Area on a Lattice |
| October 24 | Pick's Theorem |
| October 31 - Halloween | Jumping Spiders |
| November 7 | Tower of Hanoi |
| November 14 | The Game of SET |
| November 21 | Thanksgiving Vacation |
| November 28 | Knots and Not Knots |
| December 5 | Dreidel Math |
| December 12 | Spot-It! |
| December 19 | P3 (Pizza Puzzle Party) |
Spring 2018 Schedule:
| Date | Topic |
| April 4 | Elliptical Explorations |
| April 11 | G4G Vacation |
| April 18 | Puzzles from G4G |
| April 25 | Donuts & Donut Holes |
| May 2 | KenKen |
| May 9 | KenKen (kentinued) |
| May 16 | Museum Guards |
| May 23 | Triangulating & Coloring |
| May 30 | TBD |
| June 6 | P3 (Pizza Puzzle Party) |
Winter 2018 Schedule:
| Date | Topic |
| January 3 | Elliptical Exploration |
| January 10 | JMM Vacation |
| January 17 | Hexominos, Nets & Calendar |
| January 24 | Graph Coloring |
| January 31 ~ Tu b'Shvat | Trees |
| 2-7-18 ~ e Day | exponentials |
| February 14 ~ Valentine's Day | Möbius Strips |
| February 21 | Pythagorean Theorem in Foam |
| February 28 | canceled due to illness |
| March 7 | Map Coloring |
| March 14 ~ Pi Day | π |
| March 21 | P3 (Pizza Puzzle Party) |
Fall 2017 Schedule:
| Date | Topic |
| September 13 | Elliptical Exploration |
| September 20 | Some Soxy Problems |
| September 27 | Gossip Networks |
| October 4 | Probability, Paradoxes & Monty Hall |
| October 11 | Exploding Dots |
| October 18 | Polyhedra Parts I |
| October 25 | Polyhedra Parts II |
| November 1 | Lyin' & Tigers & Bears |
| November 8 | Square Fractals |
| November 15 | Dividing Shapes |
| November 22 | Thanksgiving Holiday |
| November 29 | Prime Time |
| December 6 | Prime Climb |
| December 13 | P3 (Pizza Puzzle Party) |
Spring 2017 Schedule:
| Date | Topic |
| April 6 | Dividing Shapes |
| April 13 |
Jumping Frogs |
| April 20 | No Meeting - Skona Traveling |
| April 27 |
No Meeting - Skona Traveling |
| May 4 |
Shapes of Numbers |
| May 11 |
Getting SET |
| May 18 | Omino Tiling |
| May 25 |
River Crossing |
| June 1 |
Graph Coloring |
| June 8 |
P3 (Pizza Puzzle Party) |
Winter 2017 Schedule:
| Date | Topic |
| January 19 | Elliptical Explorations & Nim |
| January 26 |
Map Coloring |
| February 2 | Donuts |
| February 9 |
Spot-It |
| February 16 |
Tower of Hanoi |
| February 23 |
Mastermind |
| March 2 | Sequences |
| March 9 |
Patterns for Sequences |
| March 16 |
Tetrominos & Pentominos |
| March 23 |
P3 (Pizza Puzzle Party) |
Spring 2016 Schedule:
| Date | Topic |
| April 11 | Getting Re-SET |
| April 18 |
Volume & Nets |
| April 25 | Jumping Frogs |
| May 2 |
Fermi Popcorn |
| May 9 | Cutting Links |
| May 16 |
Card Order Problem |
| May 23 |
Miscellaneous Leftovers |
| May 30 |
Memorial Day Vacation |
| June 6 | P3 (Pizza Puzzle Party) |
Winter 2016 Schedule:
| Date | Topic |
| January 4 | Elliptical Explorations |
| January 11 |
Repunits |
| January 18 |
MLK Day Vacation |
| January 25 (Tu B'Shevat) |
Trees |
| February 1 |
Ramsey Theory |
| February 8 (Chinese New Year) |
Monkey Math |
| February 15 |
Presidents' Day Vacation |
| February 22 |
Area |
| February 29 |
Calendrical Math |
| March 7 |
Area on a Lattice |
| March 14 (Pi Day) |
Pi, Circles & Pizza |
Fall 2015 Schedule:
| Date | Topic |
| September 28 | Elliptical Explorations |
| October 5 |
Bunches of Bananas |
| October 12 (Columbus Day) |
Exploring Around the Earth |
| October 19 |
Chocolate Logic |
| October 26 |
Regular Polygons & Tesselations |
| November 2 (Boole's Bicentennial Birthday) |
Boolean Logic |
| November 9 |
Jumping Frogs |
| November 16 |
7Ate9 & The Product Game |
| November 23 |
Thanksgiving Vacation |
| November 30 |
Prime Time |
| December 7 |
Dreidel Math & The Function Box |
| December 14 | P3 (Pizza Puzzle Party) |
Spring 2015 Schedule:
| Date | Topic |
| April 27 | Tower of Hanoi |
| May 4 | Domino Tiling |
| May 11 | Cutting Links |
| May 18 | Getting SET |
| May 25 | Memorial Day Vacation |
| June 1 | TBD |
| June 8 | P3 (Pizza Puzzle Party) |
Winter 2015 Schedule:
| Date | Topic |
| February 23 | Elliptical Explorations |
| March 2 | Shapes of Numbers |
| March 9 | Map Coloring |
| March 16 | Double Trouble |
| March 23 | P3 (Pizza Puzzle Party) |

